Sign In | Join Free | My enlightcorp.com |
|
Place of Origin : China
Brand Name : OEM
Model Number : DP-23
MOQ : 1 set
Packaging Details : Wooden box packing
Delivery Time : 15 days after signing the contract
Payment Terms : T/T
Supply Ability : 1000sets
50Hz / 60Hz DP Contactor Current Transformers , BS7626 VDE0414 VL94 Low Voltage Protection Devices
DP Current Transformers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DP Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
·Primary current: 100A-5000A ·Sercondary current: 5A, 1A ·Standard approval: IEC44-1, BS7626, VDE0414, VL94 ·Maximum voltage: 0.72/3kV ·Frequency: 50/60Hz ·Rated load: 1VA-30VA ·Class: 0.5, 1.0, 3.0 ·Short-time thermal current: lth=100 x ln ·Rated security coefficient FS<5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outline drawing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension of case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
50Hz / 60Hz DP Contactor Current Transformers , BS7626 VDE0414 VL94 Low Voltage Protection Devices Images |